Namespace
grafana
Image / Tag
tempo:main-dab8106-arm64
Content Digest
sha256:1479c43fa5323a2e727fb78580526f160ee35a805cdc294bd19b0e73c2408cea
Details
Created

2025-04-08 13:19:01 UTC

Size

30.2 MB

Content Digest
Environment
PATH

/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/busybox

SSL_CERT_FILE

/etc/ssl/certs/ca-certificates.crt


Layers

[#000] sha256:2ae251fec02fb291b816530bdcf7100d568a00cf07a17962297fc48f43198368 - 0.27% (82.7 KB)

[#001] sha256:2e4cf50eeb92ac3a7afe75e15d96a26dee99449f86b46c75b5d95f4418a5bca0 - 0.04% (12.3 KB)

[#002] sha256:4e9f20d26c878a5db592123720f66b04bddf045879f6c0ad45e069a991543fa9 - 1.45% (448 KB)

[#003] sha256:0f8b424aa0b96c1c388a5fd4d90735604459256336853082afb61733438872b5 - 0.0% (75 Bytes)

[#004] sha256:d557676654e572af3e3173c90e7874644207fda32cd87e9d3d66b5d7b98a7b21 - 0.0% (193 Bytes)

[#005] sha256:d82bc7a76a838c9a4a6025192429c2fed58f73742ef1fb9c8bb7b995fc3b7213 - 0.0% (130 Bytes)

[#006] sha256:d858cbc252ade14879807ff8dbc3043a26bbdb92087da98cda831ee040b172b3 - 0.0% (173 Bytes)

[#007] sha256:1069fc2daed1aceff7232f4b8ab21200dd3d8b04f61be9da86977a34a105dfdc - 0.0% (97 Bytes)

[#008] sha256:b40161cd83fc5d470d6abe50e87aa288481b6b89137012881d74187cfbf9f502 - 0.0% (382 Bytes)

[#009] sha256:3f4e2c5863480125882d92060440a5250766bce764fee10acdbac18c872e4dc7 - 0.0% (326 Bytes)

[#010] sha256:80a8c047508ae5cd6a591060fc43422cb8e3aea1bd908d913e8f0146e2297fea - 0.41% (126 KB)

[#011] sha256:ffeccacd1a73f8a1055b6788095c49c08bd4c9aed41238cd847871ed8f4bc8da - 2.49% (772 KB)

[#012] sha256:41068a5e6cd11d2233d42d82415c8b2e699067cb86115daeb6f14b508992b9f9 - 0.0% (217 Bytes)

[#013] sha256:c7ae6f58b6a82cdfa03a2aed07ac245e19b57652a31a52e748387e91600e5316 - 0.0% (386 Bytes)

[#014] sha256:d0553659b9445f5cb97cfd81cba487de73e9c473f18b4dffd96e8bf5f46f1788 - 0.0% (119 Bytes)

[#015] sha256:1a626d185f813da19b87f2286e6af7d76b0a077b1f9a4a811b54cee26c5f3a13 - 0.0% (124 Bytes)

[#016] sha256:8fb1d8a680d879168f1521b5c3a7f50ce3ec98ad6cdb125c2534d84c825aee74 - 94.93% (28.7 MB)

[#017] sha256:ab4913f1e874422d9c84a19091079cbaf52d75ae34245de460b7d12d506b9750 - 0.4% (125 KB)


History
0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

2025-04-08 13:19:00 UTC (buildkit.dockerfile.v0)

SHELL [/busybox/sh -c]

2025-04-08 13:19:00 UTC (buildkit.dockerfile.v0)

RUN /busybox/addgroup -g 10001 -S tempo # buildkit

2025-04-08 13:19:00 UTC (buildkit.dockerfile.v0)

RUN /busybox/adduser -u 10001 -S tempo -G tempo # buildkit

2025-04-08 13:19:00 UTC (buildkit.dockerfile.v0)

RUN /busybox/mkdir -p /var/tempo -m 0700 # buildkit

2025-04-08 13:19:00 UTC (buildkit.dockerfile.v0)

RUN /busybox/chown -R tempo:tempo /var/tempo # buildkit

2025-04-08 13:19:00 UTC (buildkit.dockerfile.v0)

ARG TARGETARCH

2025-04-08 13:19:00 UTC (buildkit.dockerfile.v0)

COPY bin/linux/tempo-arm64 /tempo # buildkit

2025-04-08 13:19:01 UTC (buildkit.dockerfile.v0)

COPY /etc/ssl/certs/ca-certificates.crt /etc/ssl/certs/ # buildkit

2025-04-08 13:19:01 UTC (buildkit.dockerfile.v0)

USER 10001:10001

2025-04-08 13:19:01 UTC (buildkit.dockerfile.v0)

ENTRYPOINT ["/tempo"]

Danger Zone
Delete Tag

Please be careful as this will not just delete the reference but also the actual content!

For example when you have latest and v1.2.3 both pointing to the same image
the deletion of latest will also permanently remove v1.2.3.

Delete