Namespace
grafana
Image / Tag
tempo:main-de9c51d-amd64
Content Digest
sha256:901b33d7a33e01778521b7e4267dada947bbe528a728d2598a4e829c9083a53b
Details
Created

2025-10-14 14:17:23 UTC

Size

34.4 MB

Content Digest
Environment
PATH

/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/busybox

SSL_CERT_FILE

/etc/ssl/certs/ca-certificates.crt


Layers

[#000] sha256:259db2ee6b876afac49b298219529e5ff850e8efb940856f8397c17d1bab100e - 0.23% (82.7 KB)

[#001] sha256:2e4cf50eeb92ac3a7afe75e15d96a26dee99449f86b46c75b5d95f4418a5bca0 - 0.03% (12.3 KB)

[#002] sha256:56ce5a7a0a8cc3aded9e8cab00fd85f0a1c50376aa9f2318c4e66beb03eadf8f - 1.27% (448 KB)

[#003] sha256:e1089d61b200106053b1717881bf0c1c47551478f01569d9224d33cccf3e4692 - 0.08% (27.7 KB)

[#004] sha256:0f8b424aa0b96c1c388a5fd4d90735604459256336853082afb61733438872b5 - 0.0% (75 Bytes)

[#005] sha256:d557676654e572af3e3173c90e7874644207fda32cd87e9d3d66b5d7b98a7b21 - 0.0% (193 Bytes)

[#006] sha256:d82bc7a76a838c9a4a6025192429c2fed58f73742ef1fb9c8bb7b995fc3b7213 - 0.0% (130 Bytes)

[#007] sha256:d858cbc252ade14879807ff8dbc3043a26bbdb92087da98cda831ee040b172b3 - 0.0% (173 Bytes)

[#008] sha256:1069fc2daed1aceff7232f4b8ab21200dd3d8b04f61be9da86977a34a105dfdc - 0.0% (97 Bytes)

[#009] sha256:b40161cd83fc5d470d6abe50e87aa288481b6b89137012881d74187cfbf9f502 - 0.0% (382 Bytes)

[#010] sha256:3f4e2c5863480125882d92060440a5250766bce764fee10acdbac18c872e4dc7 - 0.0% (326 Bytes)

[#011] sha256:eb8f5749650bdfb1514d83ae891881b02857c47b3b9a1cd5d50b647aeadc6376 - 0.36% (128 KB)

[#012] sha256:5391af8231d5bb88d019d9ca8b72d2ec0552040537c5ffb63f871432b8d63c75 - 2.1% (741 KB)

[#013] sha256:75b1709599fb84d6699dad8c2737459c22b4f8816ae6871d6478a3b469102997 - 0.0% (216 Bytes)

[#014] sha256:ba8cc1f7b50327f5ef339c6bc24e6e9417ebf2dc3902fd5327f8a2be95d467aa - 0.0% (381 Bytes)

[#015] sha256:b1f0012b80df4d28924d38076aba24dafe02e53db21345492142e18446e353fd - 0.0% (119 Bytes)

[#016] sha256:b1186b612881e19dc8d98e4a0d3b7584a69f55fef6a170adf99eee02a3482fc8 - 0.0% (124 Bytes)

[#017] sha256:22235cc4a3fd14f09848952641a4c73307d46b1af30c84d18e663b129f176501 - 95.56% (32.9 MB)

[#018] sha256:4223e269dcfcfff529c54cefe46b80ddf85e4f0e3ea0c3b06ddf3f1c5d2c4e60 - 0.35% (124 KB)


History
0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

0001-01-01 00:00:00 UTC

2025-10-14 14:17:23 UTC (buildkit.dockerfile.v0)

SHELL [/busybox/sh -c]

2025-10-14 14:17:23 UTC (buildkit.dockerfile.v0)

RUN /busybox/addgroup -g 10001 -S tempo # buildkit

2025-10-14 14:17:23 UTC (buildkit.dockerfile.v0)

RUN /busybox/adduser -u 10001 -S tempo -G tempo # buildkit

2025-10-14 14:17:23 UTC (buildkit.dockerfile.v0)

RUN /busybox/mkdir -p /var/tempo -m 0700 # buildkit

2025-10-14 14:17:23 UTC (buildkit.dockerfile.v0)

RUN /busybox/chown -R tempo:tempo /var/tempo # buildkit

2025-10-14 14:17:23 UTC (buildkit.dockerfile.v0)

ARG TARGETARCH=amd64

2025-10-14 14:17:23 UTC (buildkit.dockerfile.v0)

COPY bin/linux/tempo-amd64 /tempo # buildkit

2025-10-14 14:17:23 UTC (buildkit.dockerfile.v0)

COPY /etc/ssl/certs/ca-certificates.crt /etc/ssl/certs/ # buildkit

2025-10-14 14:17:23 UTC (buildkit.dockerfile.v0)

USER 10001:10001

2025-10-14 14:17:23 UTC (buildkit.dockerfile.v0)

ENTRYPOINT ["/tempo"]

Danger Zone
Delete Tag

Please be careful as this will not just delete the reference but also the actual content!

For example when you have latest and v1.2.3 both pointing to the same image
the deletion of latest will also permanently remove v1.2.3.

Delete